264.04 acres out ( 118.89 of wetlands) of A-262, Enos Cooper Survey A-92, Nicholas fagan Survey A-124, being out of a 2,032.14 and being a portion of a tract of land shown and described as Tract 2-A(1,181.095 acres).
MLS# | 349113 |
---|---|
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Year | 0 |
Days On Site | 114 |
Acreage | 264.04 |
---|
Area Information | |
---|---|
State | TX |
County | San Patricio County |
City | Ingleside |
Zip Code | 78336 |
Area | San Patricio County |
Community Name | Outside City limits |
School District | Ingleside ISD |
Elementary School | Ingleside ISD |
Middle School | Ingleside ISD |
High School | Inglesdide ISD |
Listing VS Median (in Outside City limits) | |
Price: $3,625,000 low | high Med: $3,625,000 On Site: 114 low | high Med: 114 |